Frederick Cremeens
Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Inc | Wins | T5 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 4 | 8 | 6.2 | 103.9 | 571 | 43 | 6 | 1 | 3 | 3 |
| 1 mile | 1 | 4 | 12 | 83.3 | 115 | - | 8 | - | - | - |
| Intermediate | 5 | 11.6 | 15.8 | 90.6 | 454 | - | 13 | - | 1 | 2 |
| 2+ mile | 3 | 3 | 14.3 | 100.4 | 217 | 22 | 4 | - | 1 | 1 |
| Superspeedway | 2 | 9.5 | 12 | 91.2 | 132 | 10 | 14 | - | - | 1 |
| Road Course | 2 | 10 | 11.5 | 88.8 | 65 | - | 12 | - | - | 1 |
| Overall | 17 |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Inc | Wins | T5 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Motor Speedway | Short Track | 1 | 18 | 1 | 119 | 154 | 43 | - | 1 | 1 | 1 |
| Chicagoland Speedway | Intermediate | 1 | - | 5 | 101 | 110 | - | - | - | 1 | 1 |
| Daytona International Speedway | Superspeedway | 2 | 9.5 | 12 | 91.2 | 132 | 10 | 14 | - | - | 1 |
| EchoPark Speedway (Atlanta) | Intermediate | 1 | 16 | 23 | 92 | 108 | - | 5 | - | - | - |
| Homestead Miami Speedway | Intermediate | 1 | - | 13 | 90.9 | 110 | - | 4 | - | - | - |
| Kansas Speedway | Intermediate | 1 | 15 | 8 | 98.1 | 110 | - | - | - | - | 1 |
| Las Vegas Motor Speedway | Intermediate | 1 | 4 | 30 | 70.8 | 16 | - | 4 | - | - | - |
| Lucas Oil Indianapolis Raceway Park | Short Track | 1 | 5 | 2 | 102.6 | 132 | - | - | - | 1 | 1 |
| Martinsville Speedway | Short Track | 1 | 1 | 20 | 95.6 | 160 | - | 2 | - | - | - |
| Michigan International Speedway | 2+ mile | 1 | 2 | 18 | 87.5 | 81 | 2 | 4 | - | - | - |
| Okayama International Circuit | Road Course | 1 | 11 | 8 | 99.2 | 30 | - | 4 | - | - | 1 |
| Pocono Raceway | 2+ mile | 2 | 3.5 | 12.5 | 106.8 | 136 | 20 | - | - | 1 | 1 |
| Richmond Raceway | Short Track | 1 | 8 | 2 | 98.3 | 125 | - | 4 | - | 1 | 1 |
| The Milwaukee Mile | 1 mile | 1 | 4 | 12 | 83.3 | 115 | - | 8 | - | - | - |
| Watkins Glen International | Road Course | 1 | 9 | 15 | 78.3 | 35 | - | 8 | - | - | - |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
|---|---|---|---|---|---|
| 28 Jul 2026 | 512 | Chicagoland Speedway | Intermediate | NASCAR XFINITY Ford Mustang | 2026 Season 2: O'Reillys |
| 16 Jun 2026 | 3 | Pocono Raceway | 2+ mile | NASCAR Truck Ford F150 | 2026 Season 1: Trucks |
| 18 Mar 2025 | 1310 | Homestead Miami Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 04 Mar 2025 | 3026 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 25 Feb 2025 | 83 | Okayama International Circuit | Road Course | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 18 Feb 2025 | 237 | EchoPark Speedway (Atlanta) | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 11 Feb 2025 | 61 | Daytona International Speedway | Superspeedway | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 29 Oct 2024 | 2019 | Martinsville Speedway | Short Track | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 24 Sep 2024 | 87 | Kansas Speedway | Intermediate | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 17 Sep 2024 | 117 | Bristol Motor Speedway | Short Track | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 20 Aug 2024 | 128 | The Milwaukee Mile | 1 mile | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 13 Aug 2024 | 156 | Watkins Glen International | Road Course | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 06 Aug 2024 | 26 | Richmond Raceway | Short Track | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 30 Jul 2024 | 1816 | Michigan International Speedway | 2+ mile | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 23 Jul 2024 | 184 | Daytona International Speedway | Superspeedway | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 16 Jul 2024 | 23 | Lucas Oil Indianapolis Raceway Park | Short Track | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 09 Jul 2024 | 2218 | Pocono Raceway | 2+ mile | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |