Stats
Compare drivers...
Filter by car...
Filter by track...
Filter by track type...
Driver | S‹ | AS | AF | W | W% | T5 | T5% | T10 | T10% | DR | TL | LL | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203 | 4.9 | 3.5 | 44 | 21% | 165 | 81% | 199 | 98% | 120.3 | 8605 | 1433 | 1308 | |
| 186 | 3.9 | 3.5 | 57 | 30% | 151 | 81% | 179 | 96% | 123.7 | 8017 | 2031 | 996 | |
| 154 | 5.4 | 6.1 | 6 | 3% | 77 | 50% | 140 | 90% | 108.4 | 6574 | 266 | 1816 | |
| 133 | 5.3 | 7 | 7 | 5% | 61 | 45% | 107 | 80% | 111 | 5075 | 585 | 1638 | |
| 118 | 5 | 6.2 | 6 | 5% | 54 | 45% | 109 | 92% | 109.1 | 5085 | 334 | 891 | |
| 112 | 4.4 | 3.5 | 15 | 13% | 91 | 81% | 111 | 99% | 120.2 | 5010 | 903 | 918 | |
| 105 | 6.2 | 8.1 | 1 | 0% | 32 | 30% | 84 | 80% | 103 | 4138 | 105 | 1086 | |
| 102 | 5.6 | 7.5 | 1 | 0% | 34 | 33% | 84 | 82% | 103.7 | 4518 | 155 | 703 | |
| 80 | 5.3 | 3.9 | 10 | 12% | 62 | 77% | 79 | 98% | 112.5 | 4295 | 421 | 386 | |
| 71 | 5.2 | 5 | 9 | 12% | 44 | 61% | 68 | 95% | 113 | 3275 | 579 | 457 | |
| 60 | 5.4 | 4.5 | 6 | 10% | 42 | 70% | 59 | 98% | 114.2 | 2644 | 310 | 379 | |
| 36 | 5.5 | 5.1 | 12 | 33% | 24 | 66% | 30 | 83% | 120.6 | 1318 | 459 | 294 | |
| 30 | 3 | 2.7 | 12 | 40% | 28 | 93% | 29 | 96% | 130.3 | 925 | 379 | 203 | |
| 24 | 7.9 | 9.5 | - | - | 3 | 12% | 17 | 70% | 96.5 | 491 | 13 | 294 | |
| 23 | 11.6 | 11.5 | - | - | 1 | 4% | 14 | 60% | 91.4 | 438 | - | 174 | |
| 19 | 5.7 | 6.3 | 1 | 5% | 7 | 36% | 19 | 100% | 110.3 | 851 | 41 | 228 | |
| 17 | 5.8 | 6.6 | 1 | 5% | 10 | 58% | 14 | 82% | 107.4 | 510 | 19 | 95 | |
| 14 | 6.7 | 5.3 | - | - | 8 | 57% | 13 | 92% | 107.5 | 440 | 13 | 116 | |
| 13 | 14.8 | 17.5 | - | - | - | - | 2 | 15% | 73.5 | 456 | - | 124 | |
| 13 | 6.3 | 7.6 | - | - | 6 | 46% | 10 | 76% | 104.8 | 555 | 7 | 80 | |
| 4 | 9.5 | 4.7 | - | - | 3 | 75% | 3 | 75% | 101.1 | 200 | - | 6 | |
| 2 | 3.5 | 3.5 | - | - | 2 | 100% | 2 | 100% | 113.1 | 28 | - | 6 | |
| 2 | 4.5 | 2.5 | - | - | 2 | 100% | 2 | 100% | 120.2 | 150 | - | 6 | |
| 1 | 2 | 4 | - | - | 1 | 100% | 1 | 100% | 117.8 | 31 | 3 | - | |
| 1 | 11 | 10 | - | - | - | - | 1 | 100% | 102.3 | 50 | - | 5 | |
| 1 | 1 | 4 | - | - | 1 | 100% | 1 | 100% | 114.3 | 15 | - | 13 |
Glossary
- S
- Starts
- AS
- Average Starting Position
- AF
- Average Finishing Position
- W
- Wins
- W%
- Winning Percentage
- T5
- Top 5s
- T5%
- Top 5 Percentage
- T10
- Top 10s
- T10%
- Top 10 Percentage
- DR
- Driver Rating
- TL
- Total Laps Completed
- LL
- Laps Led
- I
- Incidents