Stats
Compare drivers...
Filter by car...
Filter by track...
Filter by track type...
Driver | S‹ | AS | AF | W | W% | T5 | T5% | T10 | T10% | DR | TL | LL | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 198 | 5 | 3.5 | 43 | 21% | 160 | 80% | 194 | 97% | 120.2 | 8499 | 1427 | 1274 | |
| 182 | 3.9 | 3.5 | 54 | 29% | 147 | 80% | 175 | 96% | 123.3 | 7932 | 1959 | 984 | |
| 150 | 5.4 | 6.2 | 6 | 4% | 73 | 48% | 136 | 90% | 108.4 | 6497 | 266 | 1785 | |
| 133 | 5.3 | 7 | 7 | 5% | 61 | 45% | 107 | 80% | 111 | 5075 | 585 | 1638 | |
| 115 | 5 | 6.3 | 6 | 5% | 52 | 45% | 106 | 92% | 109 | 5030 | 334 | 887 | |
| 107 | 4.5 | 3.6 | 14 | 13% | 86 | 80% | 106 | 99% | 119.7 | 4903 | 874 | 885 | |
| 105 | 6.2 | 8.1 | 1 | 0% | 32 | 30% | 84 | 80% | 103 | 4138 | 105 | 1086 | |
| 100 | 5.6 | 7.5 | 1 | 1% | 32 | 32% | 82 | 82% | 103.5 | 4476 | 155 | 683 | |
| 80 | 5.3 | 3.9 | 10 | 12% | 62 | 77% | 79 | 98% | 112.5 | 4295 | 421 | 386 | |
| 70 | 5.2 | 5 | 9 | 12% | 44 | 62% | 67 | 95% | 113 | 3264 | 579 | 451 | |
| 60 | 5.4 | 4.5 | 6 | 10% | 42 | 70% | 59 | 98% | 114.2 | 2644 | 310 | 379 | |
| 36 | 5.5 | 5.1 | 12 | 33% | 24 | 66% | 30 | 83% | 120.6 | 1318 | 459 | 294 | |
| 30 | 3 | 2.7 | 12 | 40% | 28 | 93% | 29 | 96% | 130.3 | 925 | 379 | 203 | |
| 24 | 7.9 | 9.5 | - | - | 3 | 12% | 17 | 70% | 96.5 | 491 | 13 | 294 | |
| 23 | 11.6 | 11.5 | - | - | 1 | 4% | 14 | 60% | 91.4 | 438 | - | 174 | |
| 19 | 5.7 | 6.3 | 1 | 5% | 7 | 36% | 19 | 100% | 110.3 | 851 | 41 | 228 | |
| 17 | 5.8 | 6.6 | 1 | 5% | 10 | 58% | 14 | 82% | 107.4 | 510 | 19 | 95 | |
| 14 | 6.7 | 5.3 | - | - | 8 | 57% | 13 | 92% | 107.5 | 440 | 13 | 116 | |
| 13 | 14.8 | 17.5 | - | - | - | - | 2 | 15% | 73.5 | 456 | - | 124 | |
| 12 | 6.7 | 8 | - | - | 5 | 41% | 9 | 75% | 103.8 | 542 | 7 | 75 | |
| 4 | 9.5 | 4.7 | - | - | 3 | 75% | 3 | 75% | 101.1 | 200 | - | 6 | |
| 2 | 3.5 | 3.5 | - | - | 2 | 100% | 2 | 100% | 113.1 | 28 | - | 6 | |
| 2 | 4.5 | 2.5 | - | - | 2 | 100% | 2 | 100% | 120.2 | 150 | - | 6 | |
| 1 | 2 | 4 | - | - | 1 | 100% | 1 | 100% | 117.8 | 31 | 3 | - | |
| 1 | 11 | 10 | - | - | - | - | 1 | 100% | 102.3 | 50 | - | 5 | |
| 1 | 5 | 3 | - | - | 1 | 100% | 1 | 100% | 117 | 29 | - | 5 |
Glossary
- S
- Starts
- AS
- Average Starting Position
- AF
- Average Finishing Position
- W
- Wins
- W%
- Winning Percentage
- T5
- Top 5s
- T5%
- Top 5 Percentage
- T10
- Top 10s
- T10%
- Top 10 Percentage
- DR
- Driver Rating
- TL
- Total Laps Completed
- LL
- Laps Led
- I
- Incidents