
Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Inc | Wins | T5 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 2 | 14.5 | 22.5 | 68.1 | 183 | - | 26 | - | - | - |
| Intermediate | 7 | 9 | 15.8 | 81.5 | 774 | 40 | 18 | - | - | 1 |
| 2+ mile | 1 | 15 | 11 | 90.2 | 80 | 1 | 1 | - | - | - |
| Superspeedway | 2 | 13 | 20.5 | 84 | 123 | 7 | 12 | - | - | - |
| Road Course | 2 | 13.5 | 15.5 | 76.2 | 69 | - | 5 | - | - | - |
| Overall | 14 |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Inc | Wins | T5 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte Motor Speedway | Intermediate | 1 | 9 | 6 | 110.6 | 120 | 39 | - | - | - | 1 |
| Chicagoland Speedway | Intermediate | 1 | 8 | 15 | 86.6 | 110 | - | - | - | - | - |
| Darlington Raceway | Intermediate | 1 | - | 20 | 68.7 | 108 | - | - | - | - | - |
| Daytona International Speedway | Superspeedway | 1 | - | 18 | 75.2 | 60 | 2 | 8 | - | - | - |
| EchoPark Speedway (Atlanta) | Intermediate | 1 | 4 | 16 | 84.6 | 110 | - | 8 | - | - | - |
| Kansas Speedway | Intermediate | 1 | 10 | 20 | 71.4 | 109 | 1 | 4 | - | - | - |
| Michigan International Speedway | 2+ mile | 1 | 15 | 11 | 90.2 | 80 | 1 | 1 | - | - | - |
| Nashville Superspeedway | Intermediate | 1 | 14 | 16 | 77.2 | 110 | - | 4 | - | - | - |
| Phoenix Raceway | Short Track | 1 | 15 | 22 | 63.2 | 114 | - | 20 | - | - | - |
| Rockingham Speedway | Short Track | 1 | 14 | 23 | 73.1 | 69 | - | 6 | - | - | - |
| Sonoma Raceway | Road Course | 1 | 8 | 12 | 84.6 | 35 | - | 5 | - | - | - |
| Talladega Superspeedway | Superspeedway | 1 | 13 | 23 | 92.8 | 63 | 5 | 4 | - | - | - |
| Texas Motor Speedway | Intermediate | 1 | - | 18 | 71.1 | 107 | - | 2 | - | - | - |
| Watkins Glen International | Road Course | 1 | 19 | 19 | 67.9 | 34 | - | - | - | - | - |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
|---|---|---|---|---|---|
| 02 Jun 2026 | 114 | Michigan International Speedway | 2+ mile | NASCAR Truck Ford F150 | 2026 Season 1: Trucks |
| 26 May 2026 | 162 | Nashville Superspeedway | Intermediate | NASCAR Truck Ford F150 | 2026 Season 1: Trucks |
| 19 May 2026 | 63 | Charlotte Motor Speedway | Intermediate | NASCAR Truck Ford F150 | 2026 Season 1: Trucks |
| 12 May 2026 | 124 | Sonoma Raceway | Road Course | NASCAR Truck Ford F150 | 2026 Season 1: Trucks |
| 28 Apr 2026 | 181 | Texas Motor Speedway | Intermediate | NASCAR Truck Ford F150 | 2026 Season 1: Trucks |
| 21 Apr 2026 | 2310 | Talladega Superspeedway | Superspeedway | NASCAR Truck Ford F150 | 2026 Season 1: Trucks |
| 14 Apr 2026 | 2010 | Kansas Speedway | Intermediate | NASCAR Truck Ford F150 | 2026 Season 1: Trucks |
| 31 Mar 2026 | 239 | Rockingham Speedway | Short Track | NASCAR Truck Ford F150 | 2026 Season 1: Trucks |
| 24 Mar 2026 | 157 | Chicagoland Speedway | Intermediate | NASCAR Truck Ford F150 | 2026 Season 1: Trucks |
| 17 Mar 2026 | 20 | Darlington Raceway | Intermediate | NASCAR Truck Ford F150 | 2026 Season 1: Trucks |
| 03 Mar 2026 | 227 | Phoenix Raceway | Short Track | NASCAR Truck Ford F150 | 2026 Season 1: Trucks |
| 24 Feb 2026 | 19 | Watkins Glen International | Road Course | NASCAR Truck Ford F150 | 2026 Season 1: Trucks |
| 17 Feb 2026 | 1612 | EchoPark Speedway (Atlanta) | Intermediate | NASCAR Truck Ford F150 | 2026 Season 1: Trucks |
| 10 Feb 2026 | 187 | Daytona International Speedway | Superspeedway | NASCAR Truck Ford F150 | 2026 Season 1: Trucks |
