
Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Inc | Wins | T5 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 2 | 12 | 11.5 | 83 | 229 | - | 14 | - | - | 1 |
| Intermediate | 7 | 7.6 | 13.7 | 82.6 | 734 | - | 25 | - | - | 2 |
| 2+ mile | 1 | 2 | 19 | 80.5 | 77 | - | 6 | - | - | - |
| Superspeedway | 2 | 8 | 9.5 | 87.8 | 123 | - | 5 | - | - | 1 |
| Road Course | 1 | - | 21 | 63.3 | 33 | - | 7 | - | - | - |
| Overall | 13 |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Inc | Wins | T5 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte Motor Speedway | Intermediate | 1 | 6 | 10 | 83.4 | 120 | - | 4 | - | - | 1 |
| Chicagoland Speedway | Intermediate | 1 | 9 | 17 | 77.8 | 109 | - | 6 | - | - | - |
| Darlington Raceway | Intermediate | 1 | 12 | 17 | 74.6 | 109 | - | 2 | - | - | - |
| Daytona International Speedway | Superspeedway | 1 | 6 | 8 | 93.7 | 60 | - | 1 | - | - | 1 |
| EchoPark Speedway (Atlanta) | Intermediate | 1 | - | 8 | 79.4 | 110 | - | 4 | - | - | 1 |
| Kansas Speedway | Intermediate | 1 | 4 | 12 | 95.8 | 110 | - | - | - | - | - |
| Michigan International Speedway | 2+ mile | 1 | 2 | 19 | 80.5 | 77 | - | 6 | - | - | - |
| Nashville Superspeedway | Intermediate | 1 | 11 | 12 | 86.5 | 110 | - | - | - | - | - |
| Phoenix Raceway | Short Track | 1 | 12 | 8 | 89.5 | 120 | - | 6 | - | - | 1 |
| Rockingham Speedway | Short Track | 1 | 12 | 15 | 76.5 | 109 | - | 8 | - | - | - |
| Talladega Superspeedway | Superspeedway | 1 | 10 | 11 | 82 | 63 | - | 4 | - | - | - |
| Texas Motor Speedway | Intermediate | 1 | 4 | 20 | 81 | 66 | - | 9 | - | - | - |
| Watkins Glen International | Road Course | 1 | - | 21 | 63.3 | 33 | - | 7 | - | - | - |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
|---|---|---|---|---|---|
| 02 Jun 2026 | 1917 | Michigan International Speedway | 2+ mile | NASCAR Truck Toyota Tundra TRD Pro | 2026 Season 1: Trucks |
| 26 May 2026 | 121 | Nashville Superspeedway | Intermediate | NASCAR Truck Toyota Tundra TRD Pro | 2026 Season 1: Trucks |
| 19 May 2026 | 104 | Charlotte Motor Speedway | Intermediate | NASCAR Truck Toyota Tundra TRD Pro | 2026 Season 1: Trucks |
| 28 Apr 2026 | 2016 | Texas Motor Speedway | Intermediate | NASCAR Truck Toyota Tundra TRD Pro | 2026 Season 1: Trucks |
| 21 Apr 2026 | 111 | Talladega Superspeedway | Superspeedway | NASCAR Truck Toyota Tundra TRD Pro | 2026 Season 1: Trucks |
| 14 Apr 2026 | 128 | Kansas Speedway | Intermediate | NASCAR Truck Toyota Tundra TRD Pro | 2026 Season 1: Trucks |
| 31 Mar 2026 | 153 | Rockingham Speedway | Short Track | NASCAR Truck Toyota Tundra TRD Pro | 2026 Season 1: Trucks |
| 24 Mar 2026 | 178 | Chicagoland Speedway | Intermediate | NASCAR Truck Toyota Tundra TRD Pro | 2026 Season 1: Trucks |
| 17 Mar 2026 | 175 | Darlington Raceway | Intermediate | NASCAR Truck Toyota Tundra TRD Pro | 2026 Season 1: Trucks |
| 03 Mar 2026 | 84 | Phoenix Raceway | Short Track | NASCAR Truck Toyota Tundra TRD Pro | 2026 Season 1: Trucks |
| 24 Feb 2026 | 214 | Watkins Glen International | Road Course | NASCAR Truck Toyota Tundra TRD Pro | 2026 Season 1: Trucks |
| 17 Feb 2026 | 818 | EchoPark Speedway (Atlanta) | Intermediate | NASCAR Truck Toyota Tundra TRD Pro | 2026 Season 1: Trucks |
| 10 Feb 2026 | 82 | Daytona International Speedway | Superspeedway | NASCAR Truck Toyota Tundra TRD Pro | 2026 Season 1: Trucks |
