Results
06 Oct 2026Charlotte Motor Speedway
› | Driver | Points | |
|---|---|---|---|
| 1 | 4 | 46+6 | |
| 2 | 4 | 43+8 | |
| 3 | 18 | 34 | |
| 4 | 1 | 42+9 | |
| 5 | 10 | 43+11 | |
| 6 | 4 | 41+10 | |
| 7 | 10 | 36+6 | |
| 8 | 10 | 29 | |
| 9 | 1 | 32+4 | |
| 10 | 3 | 28+1 | |
| 11 | 7 | 27+1 | |
| 12 | 1 | 25 | |
| 13 | 6 | 30+6 | |
| 14 | 8 | 23 | |
| 15 | 7 | 22 | |
| 16 | 7 | 21 | |
| 17 | 2 | 20 | |
| 18 | 9 | 20+1 | |
| 19 | 7 | 20+2 | |
| 20 | 19 | 17 | |
| 21 | 5 | 16 | |
| 22 | 8 | 15 | |
| 23 | 3 | 14 | |
9 | |||
9 |
Race Statistics
- Weather (Realistic)
- Clear
Temperature: 24°C
Humidity: 40%
Fog: 0%
Wind: SW @ 11kph - Cautions
- 2 cautions for 6 laps
- Lead Changes
- 9 lead changes among 9 drivers
- Best Average Position
- Hard Charger
- Fastest Lap


















