Chris Champeau
Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Inc | Wins | T5 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Road Course | 30 | 3 | 2.7 | 130.3 | 925 | 379 | 203 | 12 | 28 | 29 |
| Overall | 30 |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Inc | Wins | T5 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto Club Speedway | Road Course | 1 | 1 | 3 | 138.9 | 29 | 22 | - | - | 1 | 1 |
| Canadian Tire Motorsports Park | Road Course | 1 | 2 | 3 | 116.1 | 30 | - | 15 | - | 1 | 1 |
| Circuit of the Americas | Road Course | 1 | 1 | 1 | 136.6 | 19 | 7 | 16 | 1 | 1 | 1 |
| Daytona International Speedway | Road Course | 1 | 1 | 1 | 148.3 | 26 | 26 | - | 1 | 1 | 1 |
| Homestead Miami Speedway | Road Course | 1 | 7 | 5 | 104.8 | 33 | - | 5 | - | 1 | 1 |
| Indianapolis Motor Speedway | Road Course | 1 | 2 | 1 | 148.3 | 27 | 23 | 3 | 1 | 1 | 1 |
| Iowa Speedway | Road Course | 1 | 1 | 1 | 149.1 | 42 | 37 | - | 1 | 1 | 1 |
| Knockhill Racing Circuit | Road Course | 1 | 2 | 3 | 118.2 | 33 | - | 14 | - | 1 | 1 |
| Las Vegas Motor Speedway | Road Course | 1 | 10 | 4 | 109.5 | 39 | - | 13 | - | 1 | 1 |
| Lime Rock Park | Road Course | 3 | 1.3 | 2 | 128.8 | 132 | 35 | 23 | 1 | 3 | 3 |
| Okayama International Circuit | Road Course | 2 | 1.5 | 10.5 | 107.8 | 44 | 26 | 25 | 1 | 1 | 1 |
| Oran Park Raceway | Road Course | 1 | 1 | 2 | 130.7 | 24 | 10 | 7 | - | 1 | 1 |
| Road America | Road Course | 1 | 1 | 1 | 148.3 | 21 | 21 | - | 1 | 1 | 1 |
| Road Atlanta | Road Course | 1 | 1 | 3 | 125.7 | 32 | 1 | 7 | - | 1 | 1 |
| Sebring International Raceway | Road Course | 1 | 1 | 2 | 138.9 | 20 | 11 | 2 | - | 1 | 1 |
| Silverstone Circuit | Road Course | 1 | 1 | 5 | 124.5 | 17 | 8 | 9 | - | 1 | 1 |
| Sonoma Raceway | Road Course | 1 | 3 | 1 | 143 | 30 | 11 | 4 | 1 | 1 | 1 |
| Summit Point Raceway | Road Course | 1 | 1 | 1 | 146.1 | 35 | 15 | 3 | 1 | 1 | 1 |
| Texas Motor Speedway | Road Course | 1 | 8 | 1 | 146.4 | 55 | 47 | 13 | 1 | 1 | 1 |
| Tsukuba Circuit | Road Course | 1 | 14 | 2 | 121.5 | 52 | 14 | 16 | - | 1 | 1 |
| Watkins Glen International | Road Course | 3 | 4.3 | 2 | 129.2 | 63 | 7 | 10 | - | 3 | 3 |
| WeatherTech Raceway at Laguna Seca | Road Course | 1 | 1 | 1 | 150 | 30 | 30 | 1 | 1 | 1 | 1 |
| World Wide Technology Raceway (Gateway) | Road Course | 1 | 6 | 6 | 99.2 | 41 | - | 15 | - | - | 1 |
| [Retired] Charlotte Motor Speedway | Road Course | 2 | 2.5 | 1.5 | 137.4 | 51 | 28 | 2 | 1 | 2 | 2 |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
|---|---|---|---|---|---|
| 08 Sep 2022 | 21 | Oran Park Raceway | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 01 Sep 2022 | 31 | Knockhill Racing Circuit | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 25 Aug 2022 | 2 | Watkins Glen International | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 11 Aug 2022 | 22 | [Retired] Charlotte Motor Speedway | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 04 Aug 2022 | 32 | Lime Rock Park | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 28 Jul 2022 | 2018 | Okayama International Circuit | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 30 Jun 2022 | 21 | Watkins Glen International | Road Course | BMW M4 GT3 EVO | 2022 Season 2: GT3 |
| 23 Jun 2022 | 1 | WeatherTech Raceway at Laguna Seca | Road Course | BMW M4 GT3 EVO | 2022 Season 2: GT3 |
| 16 Jun 2022 | 1 | Iowa Speedway | Road Course | BMW M4 GT3 EVO | 2022 Season 2: GT3 |
| 09 Jun 2022 | 21 | Lime Rock Park | Road Course | BMW M4 GT3 EVO | 2022 Season 2: GT3 |
| 02 Jun 2022 | 21 | Sebring International Raceway | Road Course | BMW M4 GT3 EVO | 2022 Season 2: GT3 |
| 26 May 2022 | 11 | Indianapolis Motor Speedway | Road Course | BMW M4 GT3 EVO | 2022 Season 2: GT3 |
| 12 May 2022 | 31 | Canadian Tire Motorsports Park | Road Course | [Legacy] Mercedes-AMG GT3 | 2022 Season 2: GT3 |
| 05 May 2022 | 17 | Texas Motor Speedway | Road Course | [Legacy] Mercedes-AMG GT3 | 2022 Season 2: GT3 |
| 28 Apr 2022 | 1 | Summit Point Raceway | Road Course | BMW M4 GT3 EVO | 2022 Season 2: GT3 |
| 21 Apr 2022 | 32 | Auto Club Speedway | Road Course | [Legacy] Mercedes-AMG GT3 | 2022 Season 2: GT3 |
| 14 Apr 2022 | 212 | Tsukuba Circuit | Road Course | [Legacy] Mercedes-AMG GT3 | 2022 Season 2: GT3 |
| 07 Apr 2022 | 6 | World Wide Technology Raceway (Gateway) | Road Course | [Legacy] Porsche 911 GT3 R | 2022 Season 2: GT3 |
| 24 Mar 2022 | 1 | Circuit of the Americas | Road Course | [Legacy] Porsche 911 GT3 R | 2022 Season 2: GT3 |
| 17 Mar 2022 | 46 | Las Vegas Motor Speedway | Road Course | [Legacy] Porsche 911 GT3 R | 2022 Season 2: GT3 |
| 10 Mar 2022 | 1 | Okayama International Circuit | Road Course | [Legacy] Porsche 911 GT3 R | 2022 Season 2: GT3 |
| 03 Mar 2022 | 1 | [Retired] Charlotte Motor Speedway | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 2: GT3 |
| 24 Feb 2022 | 1 | Daytona International Speedway | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 1: GT3 |
| 17 Feb 2022 | 54 | Silverstone Circuit | Road Course | [Legacy] Porsche 911 GT3 R | 2022 Season 1: GT3 |
| 10 Feb 2022 | 32 | Road Atlanta | Road Course | [Legacy] Porsche 911 GT3 R | 2022 Season 1: GT3 |
| 03 Feb 2022 | 12 | Sonoma Raceway | Road Course | [Legacy] Porsche 911 GT3 R | 2022 Season 1: GT3 |
| 27 Jan 2022 | 1 | Road America | Road Course | [Legacy] Porsche 911 GT3 R | 2022 Season 1: GT3 |
| 20 Jan 2022 | 11 | Lime Rock Park | Road Course | [Legacy] Porsche 911 GT3 R | 2022 Season 1: GT3 |
| 13 Jan 2022 | 52 | Homestead Miami Speedway | Road Course | [Legacy] Porsche 911 GT3 R | 2022 Season 1: GT3 |
| 06 Jan 2022 | 28 | Watkins Glen International | Road Course | [Legacy] Porsche 911 GT3 R | 2022 Season 1: GT3 |
