
Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Inc | Wins | T5 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 88 | 5.9 | 7.1 | 105.4 | 4705 | 126 | 780 | 2 | 30 | 76 |
| 1 mile | 2 | 6.5 | 5.5 | 125.1 | 57 | 18 | 38 | 1 | 1 | 2 |
| Intermediate | 3 | 3 | 6 | 110 | 117 | 18 | 46 | - | 1 | 3 |
| 2+ mile | 1 | 4 | 6 | 113 | 20 | - | 8 | - | - | 1 |
| Superspeedway | 7 | 4.2 | 5 | 110.7 | 271 | 11 | 95 | 1 | 3 | 7 |
| Road Course | 34 | 5.6 | 5.5 | 108.3 | 715 | 6 | 698 | - | 24 | 32 |
| Dirt Oval | 11 | 5 | 3.4 | 122.1 | 554 | 79 | 88 | 2 | 10 | 11 |
| Rallycross | 4 | 2.7 | 3 | 119.5 | 58 | 8 | 32 | - | 4 | 4 |
| Overall | 150 |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Inc | Wins | T5 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autodromo Nazionale Monza | Road Course | 1 | 5 | 5 | 110.2 | 10 | - | 13 | - | 1 | 1 |
| Bristol Motor Speedway | Short Track | 4 | 10 | 8.5 | 99 | 253 | - | 44 | - | - | 4 |
| Cedar Lake Speedway | Dirt Oval | 1 | 1 | 1 | 150 | 50 | 50 | 2 | 1 | 1 | 1 |
| Charlotte Motor Speedway | Road Course | 1 | - | 4 | 113.7 | 22 | - | 19 | - | 1 | 1 |
| Chili Bowl | Dirt Oval | 1 | 5 | 4 | 115 | 50 | - | 10 | - | 1 | 1 |
| Concord Speedway | Short Track | 5 | 4.6 | 6 | 99.1 | 286 | - | 30 | - | 2 | 5 |
| Darlington Raceway | Intermediate | 1 | 4 | 4 | 114.1 | 46 | - | 26 | - | 1 | 1 |
| Daytona International Speedway | Road Course | 1 | 4 | 6 | 105.4 | 21 | - | 25 | - | - | 1 |
| Daytona Rallycross and Dirt Road | Rallycross | 2 | 4 | 2 | 123.2 | 34 | 7 | 24 | - | 2 | 2 |
| Dover Motor Speedway | 1 mile | 1 | 7 | 1 | 144.7 | 27 | 18 | 14 | 1 | 1 | 1 |
| EchoPark Speedway (Atlanta) | Rallycross | 1 | 1 | 4 | 117.9 | 12 | 1 | 4 | - | 1 | 1 |
| Eldora Speedway | Dirt Oval | 5 | 5.2 | 4 | 125.1 | 220 | 28 | 60 | 1 | 4 | 5 |
| Five Flags Speedway | Short Track | 6 | 5 | 9.1 | 105.6 | 307 | 3 | 31 | - | 1 | 4 |
| Hickory Motor Speedway | Short Track | 8 | 7.5 | 6.2 | 109.6 | 416 | 22 | 79 | 2 | 4 | 7 |
| Homestead Miami Speedway | Intermediate | 1 | 3 | 8 | 110.7 | 52 | 18 | 4 | - | - | 1 |
| Indianapolis Motor Speedway | 2+ mile | 1 | 4 | 6 | 113 | 20 | - | 8 | - | - | 1 |
| Indianapolis Motor Speedway | Road Course | 1 | 5 | 4 | 113.7 | 18 | - | 12 | - | 1 | 1 |
| Kevin Harvick's Kern Raceway | Short Track | 3 | 6 | 7 | 110.6 | 148 | 8 | 14 | - | 1 | 3 |
| Kevin Harvick's Kern Raceway | Dirt Oval | 1 | 8 | 2 | 121.9 | 50 | - | 6 | - | 1 | 1 |
| Knockhill Racing Circuit | Road Course | 1 | 3 | 4 | 118.8 | 33 | - | 27 | - | 1 | 1 |
| LA Coliseum Raceway | Short Track | 3 | 9 | 3.3 | 113.5 | 151 | - | 52 | - | 3 | 3 |
| Langley Speedway | Short Track | 2 | - | 6 | 103.2 | 120 | - | 20 | - | - | 2 |
| Lanier National Speedway | Short Track | 2 | 8.5 | 5.5 | 103.2 | 103 | - | 20 | - | 1 | 2 |
| Lanier National Speedway | Dirt Oval | 3 | 5 | 3.6 | 110.4 | 184 | 1 | 10 | - | 3 | 3 |
| Lime Rock Park | Road Course | 2 | 5.5 | 5 | 108.6 | 64 | - | 54 | - | 2 | 2 |
| Long Beach Street Circuit | Road Course | 2 | 8.5 | 5.5 | 100.6 | 38 | - | 37 | - | 1 | 2 |
| Lucas Oil Indianapolis Raceway Park | Short Track | 2 | - | 10.5 | 97.2 | 100 | - | 6 | - | - | 1 |
| Martinsville Speedway | Short Track | 3 | 4 | 10 | 99.2 | 101 | - | 24 | - | - | 2 |
| Myrtle Beach Speedway | Short Track | 3 | 9 | 6.6 | 106.3 | 193 | - | 33 | - | 1 | 3 |
| Nashville Fairgrounds Speedway | Short Track | 8 | 4 | 7.6 | 102.2 | 418 | - | 52 | - | 1 | 7 |
| New Hampshire Motor Speedway | 1 mile | 1 | 6 | 10 | 105.6 | 30 | - | 24 | - | - | 1 |
| New Hampshire Motor Speedway | Road Course | 1 | 4 | 11 | 87 | 25 | - | 63 | - | - | - |
| New Smyrna Speedway | Short Track | 4 | 3.5 | 11 | 105.4 | 191 | 39 | 32 | - | - | 1 |
| North Wilkesboro Speedway | Short Track | 3 | 10 | 5.6 | 112 | 166 | 17 | 17 | - | 2 | 3 |
| Okayama International Circuit | Road Course | 3 | 4.3 | 3.3 | 119.9 | 77 | 3 | 36 | - | 3 | 3 |
| Oran Park Raceway | Road Course | 3 | 3 | 3.6 | 112.5 | 64 | - | 36 | - | 3 | 3 |
| Oswego Speedway | Short Track | 4 | 8 | 6 | 109.5 | 244 | 3 | 26 | - | 2 | 4 |
| Phoenix Raceway | Short Track | 1 | 1 | 6 | 109.4 | 52 | 1 | 4 | - | - | 1 |
| Richmond Raceway | Short Track | 5 | 3 | 10.6 | 97.5 | 210 | 3 | 36 | - | - | 3 |
| Road Atlanta | Road Course | 1 | 3 | 4 | 114 | 17 | 1 | 24 | - | 1 | 1 |
| Rockingham Speedway | Superspeedway | 5 | 4.6 | 5.6 | 107.5 | 234 | 10 | 37 | - | 2 | 5 |
| Rudskogen Motorsenter | Road Course | 5 | 5 | 7.6 | 99.1 | 72 | - | 136 | - | 1 | 5 |
| Sebring International Raceway | Road Course | 2 | 14 | 6 | 95.6 | 42 | - | 78 | - | 1 | 2 |
| Slinger Speedway | Short Track | 2 | 5 | 5 | 109.1 | 148 | 13 | 22 | - | 1 | 2 |
| Sonoma Raceway | Road Course | 2 | 4 | 12.5 | 99.4 | 36 | - | 38 | - | 1 | 1 |
| Sonoma Raceway | Rallycross | 1 | 2 | 4 | 113.7 | 12 | - | 4 | - | 1 | 1 |
| South Boston Speedway | Short Track | 5 | 5.4 | 6 | 106.4 | 295 | 16 | 22 | - | 3 | 4 |
| Southern National Motorsports Park | Short Track | 6 | 6 | 5.6 | 108.5 | 343 | 1 | 114 | - | 4 | 6 |
| Stafford Motor Speedway | Short Track | 1 | 5 | 6 | 103 | 50 | - | 16 | - | - | 1 |
| Talladega Superspeedway | Superspeedway | 2 | 3 | 3.5 | 118.6 | 37 | 1 | 58 | 1 | 1 | 2 |
| The Bullring | Short Track | 4 | 8.5 | 6.2 | 106.5 | 212 | - | 26 | - | 2 | 4 |
| Thompson Speedway Motorsports Park | Short Track | 1 | 2 | 7 | 102.6 | 50 | - | 13 | - | - | 1 |
| Tsukuba Circuit | Road Course | 4 | 5.6 | 4.5 | 111.8 | 105 | 2 | 29 | - | 3 | 4 |
| USA International Speedway | Short Track | 1 | 10 | 9 | 95.9 | 50 | - | - | - | - | 1 |
| Watkins Glen International | Road Course | 2 | 10 | 3.5 | 115.6 | 29 | - | 49 | - | 2 | 2 |
| [Retired] Charlotte Motor Speedway | Intermediate | 1 | 2 | 6 | 105.2 | 19 | - | 16 | - | - | 1 |
| [Retired] Charlotte Motor Speedway | Short Track | 2 | 4.5 | 3.5 | 114.5 | 98 | - | 47 | - | 2 | 2 |
| [Retired] Charlotte Motor Speedway | Road Course | 2 | 3.5 | 3.5 | 115.9 | 42 | - | 22 | - | 2 | 2 |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
|---|---|---|---|---|---|
| 09 Apr 2026 | 42 | Charlotte Motor Speedway | Road Course | Global Mazda MX-5 Cup | 2026 S1 Mazdas |
| 02 Apr 2026 | 5 | Tsukuba Circuit | Road Course | Global Mazda MX-5 Cup | 2026 S1 Mazdas |
| 26 Mar 2026 | 5 | Lime Rock Park | Road Course | Global Mazda MX-5 Cup | 2026 S1 Mazdas |
| 19 Mar 2026 | 5 | Rudskogen Motorsenter | Road Course | Global Mazda MX-5 Cup | 2026 S1 Mazdas |
| 04 Dec 2025 | 61 | Rudskogen Motorsenter | Road Course | Ray FF1600 | 2025 S3 RC/RC season |
| 20 Nov 2025 | 42 | Sonoma Raceway | Rallycross | Ford Fiesta RS WRC | 2025 S3 RC/RC season |
| 13 Nov 2025 | 41 | Indianapolis Motor Speedway | Road Course | Toyota GR86 | 2025 S3 RC/RC season |
| 06 Nov 2025 | 5 | Autodromo Nazionale Monza | Road Course | Kia Optima | 2025 S3 RC/RC season |
| 30 Oct 2025 | 4 | Okayama International Circuit | Road Course | Global Mazda MX-5 Cup | 2025 S3 RC/RC season |
| 23 Oct 2025 | 2 | Daytona Rallycross and Dirt Road | Rallycross | Ford Fiesta RS WRC | 2025 S3 RC/RC season |
| 16 Oct 2025 | 51 | Long Beach Street Circuit | Road Course | Pontiac Solstice | 2025 S3 RC/RC season |
| 09 Oct 2025 | 43 | EchoPark Speedway (Atlanta) | Rallycross | Ford Fiesta RS WRC | 2025 S3 RC/RC season |
| 02 Oct 2025 | 41 | Road Atlanta | Road Course | Formula Vee | 2025 S3 RC/RC season |
| 21 Aug 2025 | 4 | [Retired] Charlotte Motor Speedway | Road Course | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 14 Aug 2025 | 31 | Rockingham Speedway | Superspeedway | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 07 Aug 2025 | 94 | Bristol Motor Speedway | Short Track | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 31 Jul 2025 | 62 | Tsukuba Circuit | Road Course | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 24 Jul 2025 | 1811 | Richmond Raceway | Short Track | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 17 Jul 2025 | 22 | Eldora Speedway | Dirt Oval | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 10 Jul 2025 | 5 | Lanier National Speedway | Dirt Oval | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 26 Jun 2025 | 1 | Cedar Lake Speedway | Dirt Oval | Street Stock - Eagle T3 | 2025 S2 Street Stock Variety Season |
| 19 Jun 2025 | 32 | Okayama International Circuit | Road Course | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 12 Jun 2025 | 511 | Oswego Speedway | Short Track | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 05 Jun 2025 | 4 | Sonoma Raceway | Road Course | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 29 May 2025 | 41 | Chili Bowl | Dirt Oval | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 08 May 2025 | 61 | The Bullring | Short Track | Super Late Model | 2025 Season 1: SLM |
| 01 May 2025 | 61 | South Boston Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 24 Apr 2025 | 8 | Oswego Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 17 Apr 2025 | 52 | Nashville Fairgrounds Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 10 Apr 2025 | 61 | Bristol Motor Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 03 Apr 2025 | 6 | New Smyrna Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 20 Mar 2025 | 61 | Hickory Motor Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 13 Mar 2025 | 33 | Slinger Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 06 Mar 2025 | 42 | Concord Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 27 Feb 2025 | 71 | Five Flags Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 20 Feb 2025 | 101 | Myrtle Beach Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 06 Feb 2025 | 64 | [Retired] Charlotte Motor Speedway | Intermediate | Ray FF1600 | 2024 Reverb Winter Series |
| 30 Jan 2025 | 41 | Southern National Motorsports Park | Short Track | Late Model Stock | 2024 Reverb Winter Series |
| 23 Jan 2025 | 25 | Oswego Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Reverb Winter Series |
| 19 Dec 2024 | 62 | Lanier National Speedway | Short Track | Legends Ford '34 Coupe | 2024 Reverb Winter Series |
| 12 Dec 2024 | 16 | Dover Motor Speedway | 1 mile | Silver Crown | 2024 Reverb Winter Series |
| 21 Nov 2024 | 62 | Indianapolis Motor Speedway | 2+ mile | Silver Crown | 2024 Season 3: Silver Crown |
| 14 Nov 2024 | 76 | Richmond Raceway | Short Track | Silver Crown | 2024 Season 3: Silver Crown |
| 07 Nov 2024 | 85 | Homestead Miami Speedway | Intermediate | Silver Crown | 2024 Season 3: Silver Crown |
| 31 Oct 2024 | 4 | Darlington Raceway | Intermediate | Silver Crown | 2024 Season 3: Silver Crown |
| 17 Oct 2024 | 65 | Phoenix Raceway | Short Track | Silver Crown | 2024 Season 3: Silver Crown |
| 10 Oct 2024 | 86 | Five Flags Speedway | Short Track | Silver Crown | 2024 Season 3: Silver Crown |
| 19 Sep 2024 | 82 | Rockingham Speedway | Superspeedway | Silver Crown | 2024 Season 3: Silver Crown |
| 12 Sep 2024 | 54 | LA Coliseum Raceway | Short Track | Silver Crown | 2024 Season 3: Silver Crown |
| 22 Aug 2024 | 26 | Kevin Harvick's Kern Raceway | Dirt Oval | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 15 Aug 2024 | 98 | Nashville Fairgrounds Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 08 Aug 2024 | 12 | South Boston Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 25 Jul 2024 | 98 | Oswego Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 18 Jul 2024 | 91 | Southern National Motorsports Park | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 27 Jun 2024 | 91 | USA International Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 20 Jun 2024 | 64 | Rockingham Speedway | Superspeedway | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 13 Jun 2024 | 47 | Eldora Speedway | Dirt Oval | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 23 May 2024 | 58 | Lanier National Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 16 May 2024 | 24 | Daytona Rallycross and Dirt Road | Rallycross | Dirt Street Stock | Shenanigans |
| 16 May 2024 | 61 | Talladega Superspeedway | Superspeedway | SRX | Shenanigans |
| 09 May 2024 | 95 | Martinsville Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 02 May 2024 | 52 | South Boston Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 25 Apr 2024 | 51 | Kevin Harvick's Kern Raceway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 18 Apr 2024 | 82 | North Wilkesboro Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 11 Apr 2024 | 10 | The Bullring | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 04 Apr 2024 | 104 | New Hampshire Motor Speedway | 1 mile | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 28 Mar 2024 | 14 | Eldora Speedway | Dirt Oval | SRX | Shenanigans |
| 28 Mar 2024 | 41 | Southern National Motorsports Park | Short Track | SRX | Shenanigans |
| 28 Mar 2024 | 12 | Talladega Superspeedway | Superspeedway | SRX | Shenanigans |
| 21 Mar 2024 | 61 | Stafford Motor Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 14 Mar 2024 | 73 | Slinger Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 07 Mar 2024 | 55 | Hickory Motor Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 29 Feb 2024 | 75 | Thompson Speedway Motorsports Park | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 22 Feb 2024 | 1211 | Richmond Raceway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 15 Feb 2024 | 1110 | New Smyrna Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 01 Feb 2024 | 44 | Tsukuba Circuit | Road Course | Street Stock - Panther C1 | 2023 Winter Silly Season |
| 25 Jan 2024 | 31 | Lanier National Speedway | Dirt Oval | Kia Optima | 2023 Winter Silly Season |
| 25 Jan 2024 | 33 | Lanier National Speedway | Dirt Oval | Kia Optima | 2023 Winter Silly Season |
| 18 Jan 2024 | 41 | Oran Park Raceway | Road Course | Global Mazda MX-5 Cup | 2023 Winter Silly Season |
| 18 Jan 2024 | 42 | Oran Park Raceway | Road Course | Global Mazda MX-5 Cup | 2023 Winter Silly Season |
| 11 Jan 2024 | 8 | Southern National Motorsports Park | Short Track | Toyota GR86 | 2023 Winter Silly Season |
| 11 Jan 2024 | 53 | Southern National Motorsports Park | Short Track | Toyota GR86 | 2023 Winter Silly Season |
| 04 Jan 2024 | 31 | South Boston Speedway | Short Track | SCCA Spec Racer Ford | 2023 Winter Silly Season |
| 04 Jan 2024 | 41 | South Boston Speedway | Short Track | SCCA Spec Racer Ford | 2023 Winter Silly Season |
| 28 Dec 2023 | 81 | Concord Speedway | Short Track | Pontiac Solstice | 2023 Winter Silly Season |
| 28 Dec 2023 | 76 | Concord Speedway | Short Track | Pontiac Solstice | 2023 Winter Silly Season |
| 21 Dec 2023 | 4 | [Retired] Charlotte Motor Speedway | Short Track | VW Jetta TDI Cup | 2023 Winter Silly Season |
| 21 Dec 2023 | 32 | [Retired] Charlotte Motor Speedway | Short Track | VW Jetta TDI Cup | 2023 Winter Silly Season |
| 14 Dec 2023 | 81 | Rudskogen Motorsenter | Road Course | Formula Vee | 2023 Winter Silly Season |
| 14 Dec 2023 | 91 | Rudskogen Motorsenter | Road Course | Formula Vee | 2023 Winter Silly Season |
| 30 Nov 2023 | 8 | Richmond Raceway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 30 Nov 2023 | 87 | Richmond Raceway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 16 Nov 2023 | 103 | Five Flags Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 16 Nov 2023 | 133 | Five Flags Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 09 Nov 2023 | 62 | Rockingham Speedway | Superspeedway | Late Model Stock | 2023 Season 4: Late Model Stock |
| 09 Nov 2023 | 56 | Rockingham Speedway | Superspeedway | Late Model Stock | 2023 Season 4: Late Model Stock |
| 02 Nov 2023 | 12 | Nashville Fairgrounds Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 02 Nov 2023 | 75 | Nashville Fairgrounds Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 26 Oct 2023 | 83 | Eldora Speedway | Dirt Oval | Late Model Stock | 2023 Season 4: Late Model Stock |
| 26 Oct 2023 | 54 | Eldora Speedway | Dirt Oval | Late Model Stock | 2023 Season 4: Late Model Stock |
| 19 Oct 2023 | 52 | The Bullring | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 19 Oct 2023 | 41 | The Bullring | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 12 Oct 2023 | 41 | Myrtle Beach Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 12 Oct 2023 | 64 | Myrtle Beach Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 28 Sep 2023 | 72 | Kevin Harvick's Kern Raceway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 28 Sep 2023 | 97 | Kevin Harvick's Kern Raceway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 21 Sep 2023 | 94 | Bristol Motor Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 21 Sep 2023 | 101 | Bristol Motor Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 14 Sep 2023 | 18 | Hickory Motor Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 14 Sep 2023 | 17 | Hickory Motor Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 31 Aug 2023 | 113 | Martinsville Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 31 Aug 2023 | 105 | Martinsville Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 24 Aug 2023 | 74 | Nashville Fairgrounds Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 24 Aug 2023 | 71 | Nashville Fairgrounds Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 17 Aug 2023 | 103 | Lucas Oil Indianapolis Raceway Park | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 17 Aug 2023 | 115 | Lucas Oil Indianapolis Raceway Park | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 10 Aug 2023 | 38 | LA Coliseum Raceway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 10 Aug 2023 | 28 | LA Coliseum Raceway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 03 Aug 2023 | 2 | Five Flags Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 03 Aug 2023 | 15 | Five Flags Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 27 Jul 2023 | 312 | Concord Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 27 Jul 2023 | 86 | Concord Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 20 Jul 2023 | 161 | New Smyrna Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 20 Jul 2023 | 119 | New Smyrna Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 13 Jul 2023 | 163 | Hickory Motor Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 13 Jul 2023 | 94 | Hickory Motor Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 01 Jun 2023 | 62 | Nashville Fairgrounds Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
| 01 Jun 2023 | 84 | Nashville Fairgrounds Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
| 18 May 2023 | 61 | Langley Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
| 18 May 2023 | 64 | Langley Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
| 11 May 2023 | 51 | North Wilkesboro Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
| 11 May 2023 | 42 | North Wilkesboro Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
| 27 Apr 2023 | 7 | Hickory Motor Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
| 27 Apr 2023 | 54 | Hickory Motor Speedway | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
| 20 Apr 2023 | 43 | Southern National Motorsports Park | Short Track | Late Model Stock | 2023 Season 2: Late Model Stock |
| 19 Jan 2023 | 2116 | Sonoma Raceway | Road Course | BMW M4 F82 GT4 - 2018 | 2023 Season 1: GT4 |
| 12 Jan 2023 | 32 | Sebring International Raceway | Road Course | BMW M4 F82 GT4 - 2018 | 2023 Season 1: GT4 |
| 05 Jan 2023 | 62 | Daytona International Speedway | Road Course | BMW M4 F82 GT4 - 2018 | 2023 Season 1: GT4 |
| 08 Dec 2022 | 105 | Rudskogen Motorsenter | Road Course | Street Stock - Panther C1 | 2022 Season 4: Street Stock |
| 17 Nov 2022 | 95 | Sebring International Raceway | Road Course | Street Stock - Panther C1 | 2022 Season 4: Street Stock |
| 10 Nov 2022 | 65 | Long Beach Street Circuit | Road Course | Street Stock - Panther C1 | 2022 Season 4: Street Stock |
| 20 Oct 2022 | 43 | Watkins Glen International | Road Course | Street Stock - Panther C1 | 2022 Season 4: Street Stock |
| 13 Oct 2022 | 117 | New Hampshire Motor Speedway | Road Course | Street Stock - Panther C1 | 2022 Season 4: Street Stock |
| 15 Sep 2022 | 32 | Tsukuba Circuit | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 08 Sep 2022 | 3 | Oran Park Raceway | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 01 Sep 2022 | 41 | Knockhill Racing Circuit | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 25 Aug 2022 | 310 | Watkins Glen International | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 11 Aug 2022 | 3 | [Retired] Charlotte Motor Speedway | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 04 Aug 2022 | 51 | Lime Rock Park | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 28 Jul 2022 | 31 | Okayama International Circuit | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
