Matt Burgess
Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Inc | Wins | T5 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 2 | 5.5 | 4.5 | 101.5 | 100 | - | - | - | 1 | 2 |
| Road Course | 15 | 5.8 | 6.9 | 108.3 | 410 | 19 | 95 | 1 | 9 | 12 |
| Overall | 17 |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Inc | Wins | T5 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto Club Speedway | Road Course | 1 | 9 | 7 | 99.4 | 29 | - | 4 | - | - | 1 |
| Bristol Motor Speedway | Short Track | 2 | 5.5 | 4.5 | 101.5 | 100 | - | - | - | 1 | 2 |
| Circuit of the Americas | Road Course | 1 | 2 | 4 | 110.6 | 19 | - | 15 | - | 1 | 1 |
| Homestead Miami Speedway | Road Course | 1 | 6 | 4 | 110.5 | 33 | 2 | 1 | - | 1 | 1 |
| Las Vegas Motor Speedway | Road Course | 1 | 12 | 1 | 132.6 | 39 | 16 | - | 1 | 1 | 1 |
| Lime Rock Park | Road Course | 2 | 4 | 16.5 | 85.2 | 64 | - | 17 | - | 1 | 1 |
| Okayama International Circuit | Road Course | 2 | 6 | 5 | 111.9 | 44 | - | 17 | - | 1 | 2 |
| Road America | Road Course | 1 | 2 | 13 | - | 1 | - | 5 | - | - | - |
| Road Atlanta | Road Course | 1 | 8 | 2 | 123.1 | 19 | - | 6 | - | 1 | 1 |
| Summit Point Raceway | Road Course | 1 | 6 | 3 | 115.5 | 35 | 1 | 5 | - | 1 | 1 |
| Texas Motor Speedway | Road Course | 1 | 6 | 11 | 91.3 | 8 | - | 10 | - | - | - |
| Tsukuba Circuit | Road Course | 1 | 9 | 4 | 105.6 | 52 | - | - | - | 1 | 1 |
| World Wide Technology Raceway (Gateway) | Road Course | 1 | 4 | 2 | 117 | 42 | - | 6 | - | 1 | 1 |
| [Retired] Charlotte Motor Speedway | Road Course | 1 | 4 | 10 | 116.1 | 25 | - | 9 | - | - | 1 |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
|---|---|---|---|---|---|
| 21 Sep 2023 | 22 | Bristol Motor Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 21 Sep 2023 | 7 | Bristol Motor Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 04 Aug 2022 | 3129 | Lime Rock Park | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 28 Jul 2022 | 7 | Okayama International Circuit | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 21 Jul 2022 | 26 | Road Atlanta | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 05 May 2022 | 115 | Texas Motor Speedway | Road Course | [Legacy] Audi R8 LMS GT3 | 2022 Season 2: GT3 |
| 28 Apr 2022 | 33 | Summit Point Raceway | Road Course | [Legacy] Audi R8 LMS GT3 | 2022 Season 2: GT3 |
| 21 Apr 2022 | 72 | Auto Club Speedway | Road Course | [Legacy] Audi R8 LMS GT3 | 2022 Season 2: GT3 |
| 14 Apr 2022 | 45 | Tsukuba Circuit | Road Course | [Legacy] Audi R8 LMS GT3 | 2022 Season 2: GT3 |
| 07 Apr 2022 | 22 | World Wide Technology Raceway (Gateway) | Road Course | BMW M4 GT3 EVO | 2022 Season 2: GT3 |
| 24 Mar 2022 | 42 | Circuit of the Americas | Road Course | BMW M4 GT3 EVO | 2022 Season 2: GT3 |
| 17 Mar 2022 | 111 | Las Vegas Motor Speedway | Road Course | [Legacy] Audi R8 LMS GT3 | 2022 Season 2: GT3 |
| 10 Mar 2022 | 32 | Okayama International Circuit | Road Course | [Legacy] Mercedes-AMG GT3 | 2022 Season 2: GT3 |
| 03 Mar 2022 | 106 | [Retired] Charlotte Motor Speedway | Road Course | [Legacy] Mercedes-AMG GT3 | 2022 Season 2: GT3 |
| 27 Jan 2022 | 1311 | Road America | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 1: GT3 |
| 20 Jan 2022 | 24 | Lime Rock Park | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 1: GT3 |
| 13 Jan 2022 | 42 | Homestead Miami Speedway | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 1: GT3 |
