
Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Inc | Wins | T5 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 20 | 6.2 | 4.3 | 123.7 | 940 | 349 | 146 | 7 | 15 | 18 |
| 1 mile | 1 | 1 | 8 | - | 2 | - | 10 | - | - | 1 |
| Intermediate | 4 | 4.7 | 2.5 | 128 | 186 | 85 | 70 | 2 | 4 | 4 |
| 2+ mile | 1 | 1 | 2 | 121 | 20 | 3 | 4 | - | 1 | 1 |
| Superspeedway | 2 | 8 | 7.5 | 111.1 | 53 | - | 2 | - | 1 | 1 |
| Road Course | 7 | 4.4 | 7.5 | 113.7 | 108 | 22 | 52 | 3 | 3 | 5 |
| Dirt Oval | 1 | 10 | 11 | 89.9 | 9 | - | 10 | - | - | - |
| Overall | 36 |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Inc | Wins | T5 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Motor Speedway | Short Track | 2 | 4.5 | 2 | 139.5 | 100 | 36 | - | 1 | 2 | 2 |
| Concord Speedway | Short Track | 1 | 4 | 8 | 116.6 | 20 | - | 38 | - | - | 1 |
| Darlington Raceway | Intermediate | 1 | 6 | 1 | 146.2 | 50 | 42 | 8 | 1 | 1 | 1 |
| Dover Motor Speedway | 1 mile | 1 | 1 | 8 | - | 2 | - | 10 | - | - | 1 |
| Five Flags Speedway | Short Track | 1 | 8 | 6 | 109.3 | 50 | - | 10 | - | - | 1 |
| Hickory Motor Speedway | Short Track | 2 | 5.5 | 10.5 | 132 | 96 | 50 | 10 | 1 | 1 | 1 |
| Homestead Miami Speedway | Intermediate | 1 | 7 | 1 | 126.1 | 52 | 7 | 8 | 1 | 1 | 1 |
| Indianapolis Motor Speedway | 2+ mile | 1 | 1 | 2 | 121 | 20 | 3 | 4 | - | 1 | 1 |
| Kansas Speedway | Intermediate | 1 | 5 | 5 | 121.2 | 52 | 32 | 13 | - | 1 | 1 |
| LA Coliseum Raceway | Short Track | 1 | 6 | 3 | 114.7 | 51 | 2 | 12 | - | 1 | 1 |
| Lucas Oil Indianapolis Raceway Park | Short Track | 1 | 6 | 3 | 118.1 | 50 | - | 6 | - | 1 | 1 |
| Myrtle Beach Speedway | Short Track | 1 | 5 | 1 | 146.4 | 101 | 70 | 8 | 1 | 1 | 1 |
| Nashville Fairgrounds Speedway | Short Track | 2 | 6.5 | 3 | 105.9 | 100 | - | 8 | - | 2 | 2 |
| North Wilkesboro Speedway | Short Track | 1 | 9 | 10 | 94.3 | 15 | - | 4 | - | - | 1 |
| Okayama International Circuit | Road Course | 2 | 3.5 | 11.5 | 122.7 | 21 | 14 | 8 | 1 | 1 | 1 |
| Oswego Speedway | Short Track | 1 | 5 | 3 | 116.2 | 42 | - | 4 | - | 1 | 1 |
| Richmond Raceway | Short Track | 1 | 6 | 2 | 121.4 | 50 | 1 | 8 | - | 1 | 1 |
| Rockingham Speedway | Superspeedway | 2 | 8 | 7.5 | 111.1 | 53 | - | 2 | - | 1 | 1 |
| Rudskogen Motorsenter | Road Course | 1 | 4 | 1 | - | 20 | 4 | 11 | 1 | 1 | 1 |
| Sonoma Raceway | Road Course | 1 | 5 | 9 | 112.2 | 12 | - | 8 | - | - | 1 |
| South Boston Speedway | Short Track | 1 | 7 | 5 | 110.2 | 52 | - | 4 | - | 1 | 1 |
| Southern National Motorsports Park | Short Track | 1 | 7 | 1 | 150 | 57 | 55 | 4 | 1 | 1 | 1 |
| Stafford Motor Speedway | Short Track | 1 | 8 | 1 | 147.2 | 50 | 32 | 13 | 1 | 1 | 1 |
| The Bullring | Short Track | 1 | 11 | 11 | 89 | 3 | - | 4 | - | - | - |
| Tsukuba Circuit | Road Course | 1 | 1 | 1 | 130.8 | 29 | 4 | 1 | 1 | 1 | 1 |
| USA International Speedway | Dirt Oval | 1 | 10 | 11 | 89.9 | 9 | - | 10 | - | - | - |
| Watkins Glen International | Road Course | 2 | 7 | 9.5 | 96.8 | 26 | - | 24 | - | - | 1 |
| [Retired] Charlotte Motor Speedway | Intermediate | 1 | 1 | 3 | 118.6 | 32 | 4 | 41 | - | 1 | 1 |
| [Retired] Charlotte Motor Speedway | Short Track | 2 | 4.5 | 1 | 142.5 | 103 | 103 | 13 | 2 | 2 | 2 |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
|---|---|---|---|---|---|
| 04 Dec 2025 | 13 | Rudskogen Motorsenter | Road Course | Ray FF1600 | 2025 S3 RC/RC season |
| 19 Jun 2025 | 2218 | Okayama International Circuit | Road Course | Street Stock - Eagle T3 | 2025 S2 Street Stock Variety Season |
| 20 Feb 2025 | 14 | Myrtle Beach Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 30 Jan 2025 | 16 | Southern National Motorsports Park | Short Track | Modified - NASCAR Whelen Tour | 2024 Reverb Winter Series |
| 23 Jan 2025 | 32 | Oswego Speedway | Short Track | Late Model Stock | 2024 Reverb Winter Series |
| 12 Dec 2024 | 87 | Dover Motor Speedway | 1 mile | SRX | 2024 Reverb Winter Series |
| 05 Dec 2024 | 84 | Concord Speedway | Short Track | Legends Ford '34 Coupe | 2024 Reverb Winter Series |
| 21 Nov 2024 | 21 | Indianapolis Motor Speedway | 2+ mile | Silver Crown | 2024 Season 3: Silver Crown |
| 14 Nov 2024 | 24 | Richmond Raceway | Short Track | Silver Crown | 2024 Season 3: Silver Crown |
| 07 Nov 2024 | 16 | Homestead Miami Speedway | Intermediate | Silver Crown | 2024 Season 3: Silver Crown |
| 31 Oct 2024 | 15 | Darlington Raceway | Intermediate | Silver Crown | 2024 Season 3: Silver Crown |
| 10 Oct 2024 | 62 | Five Flags Speedway | Short Track | Silver Crown | 2024 Season 3: Silver Crown |
| 03 Oct 2024 | 5 | Kansas Speedway | Intermediate | Silver Crown | 2024 Season 3: Silver Crown |
| 26 Sep 2024 | 33 | Lucas Oil Indianapolis Raceway Park | Short Track | Silver Crown | 2024 Season 3: Silver Crown |
| 19 Sep 2024 | 44 | Rockingham Speedway | Superspeedway | Silver Crown | 2024 Season 3: Silver Crown |
| 12 Sep 2024 | 33 | LA Coliseum Raceway | Short Track | Silver Crown | 2024 Season 3: Silver Crown |
| 08 Aug 2024 | 52 | South Boston Speedway | Short Track | Street Stock - Eagle T3 | 2024 Season 2: Street Stocks |
| 01 Aug 2024 | 111 | USA International Speedway | Dirt Oval | Street Stock - Eagle T3 | 2024 Season 2: Street Stocks |
| 18 Apr 2024 | 101 | North Wilkesboro Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 11 Apr 2024 | 11 | The Bullring | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 21 Mar 2024 | 17 | Stafford Motor Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 21 Dec 2023 | 1 | [Retired] Charlotte Motor Speedway | Short Track | Kia Optima | 2023 Winter Silly Season |
| 21 Dec 2023 | 17 | [Retired] Charlotte Motor Speedway | Short Track | Kia Optima | 2023 Winter Silly Season |
| 09 Nov 2023 | 111 | Rockingham Speedway | Superspeedway | Late Model Stock | 2023 Season 4: Late Model Stock |
| 21 Sep 2023 | 3 | Bristol Motor Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 21 Sep 2023 | 15 | Bristol Motor Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 24 Aug 2023 | 3 | Nashville Fairgrounds Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 24 Aug 2023 | 37 | Nashville Fairgrounds Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 13 Jul 2023 | 2010 | Hickory Motor Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 13 Jul 2023 | 1 | Hickory Motor Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 26 Jan 2023 | 6 | Watkins Glen International | Road Course | BMW M4 F82 GT4 - 2018 | 2023 Season 1: GT4 |
| 27 Oct 2022 | 32 | [Retired] Charlotte Motor Speedway | Intermediate | Street Stock - Panther C1 | 2022 Season 4: Street Stock |
| 15 Sep 2022 | 1 | Tsukuba Circuit | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 28 Jul 2022 | 12 | Okayama International Circuit | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 03 Feb 2022 | 94 | Sonoma Raceway | Road Course | [Legacy] Audi R8 LMS GT3 | 2022 Season 1: GT3 |
| 06 Jan 2022 | 135 | Watkins Glen International | Road Course | [Legacy] Audi R8 LMS GT3 | 2022 Season 1: GT3 |
