
Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Inc | Wins | T5 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate | 1 | 4 | 7 | 98.6 | 32 | - | 76 | - | - | 1 |
| Road Course | 23 | 8.1 | 9.6 | 96.4 | 459 | 13 | 218 | - | 3 | 16 |
| Overall | 24 |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Inc | Wins | T5 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto Club Speedway | Road Course | 1 | 11 | 11 | 99.5 | 18 | - | 3 | - | - | - |
| Canadian Tire Motorsports Park | Road Course | 1 | 6 | 6 | 104.7 | 8 | - | 2 | - | - | 1 |
| Circuit of the Americas | Road Course | 1 | 9 | 10 | 94.3 | 17 | - | 5 | - | - | 1 |
| Indianapolis Motor Speedway | Road Course | 1 | 3 | 3 | 116.3 | 11 | - | 5 | - | 1 | 1 |
| Iowa Speedway | Road Course | 1 | 2 | 6 | 107 | 34 | - | 1 | - | - | 1 |
| Las Vegas Motor Speedway | Road Course | 1 | - | 12 | 86.5 | 18 | - | 18 | - | - | - |
| Lime Rock Park | Road Course | 2 | 6 | 6 | 106.3 | 35 | - | 16 | - | - | 2 |
| Okayama International Circuit | Road Course | 2 | 14.5 | 11.5 | 88.9 | 44 | - | 22 | - | - | 1 |
| Oran Park Raceway | Road Course | 1 | 9 | 14 | 73 | 23 | - | 24 | - | - | - |
| Road America | Road Course | 1 | 10 | 10 | 99.5 | 18 | - | 7 | - | - | 1 |
| Road Atlanta | Road Course | 1 | - | 29 | 58.2 | 9 | - | 11 | - | - | - |
| Sebring International Raceway | Road Course | 1 | 7 | 7 | 104.5 | 10 | - | 10 | - | - | 1 |
| Silverstone Circuit | Road Course | 1 | - | 4 | 125.9 | 33 | 13 | 10 | - | 1 | 1 |
| Sonoma Raceway | Road Course | 1 | - | 11 | 89 | 4 | - | 4 | - | - | - |
| Texas Motor Speedway | Road Course | 1 | 4 | 6 | 95.8 | 51 | - | 13 | - | - | 1 |
| Tsukuba Circuit | Road Course | 1 | 1 | 9 | 89.7 | 50 | - | 8 | - | - | 1 |
| Watkins Glen International | Road Course | 1 | 18 | 16 | 82.4 | 14 | - | 13 | - | - | - |
| WeatherTech Raceway at Laguna Seca | Road Course | 1 | 7 | 9 | 97 | 3 | - | 8 | - | - | 1 |
| World Wide Technology Raceway (Gateway) | Road Course | 1 | 11 | 10 | 97 | 9 | - | 8 | - | - | 1 |
| [Retired] Charlotte Motor Speedway | Intermediate | 1 | 4 | 7 | 98.6 | 32 | - | 76 | - | - | 1 |
| [Retired] Charlotte Motor Speedway | Road Course | 2 | 8 | 6.5 | 103.3 | 50 | - | 30 | - | 1 | 2 |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
|---|---|---|---|---|---|
| 27 Oct 2022 | 73 | [Retired] Charlotte Motor Speedway | Intermediate | Street Stock - Panther C1 | 2022 Season 4: Street Stock |
| 06 Oct 2022 | 151 | Okayama International Circuit | Road Course | Street Stock - Panther C1 | 2022 Season 4: Street Stock |
| 08 Sep 2022 | 145 | Oran Park Raceway | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 25 Aug 2022 | 162 | Watkins Glen International | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 11 Aug 2022 | 54 | [Retired] Charlotte Motor Speedway | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 04 Aug 2022 | 61 | Lime Rock Park | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 28 Jul 2022 | 85 | Okayama International Circuit | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 21 Jul 2022 | 29 | Road Atlanta | Road Course | Skip Barber Formula 2000 | 2022 Season 3: Skippy |
| 23 Jun 2022 | 92 | WeatherTech Raceway at Laguna Seca | Road Course | [Legacy] Mercedes-AMG GT3 | 2022 Season 2: GT3 |
| 16 Jun 2022 | 64 | Iowa Speedway | Road Course | [Legacy] Mercedes-AMG GT3 | 2022 Season 2: GT3 |
| 09 Jun 2022 | 61 | Lime Rock Park | Road Course | [Legacy] Mercedes-AMG GT3 | 2022 Season 2: GT3 |
| 02 Jun 2022 | 7 | Sebring International Raceway | Road Course | [Legacy] Mercedes-AMG GT3 | 2022 Season 2: GT3 |
| 26 May 2022 | 3 | Indianapolis Motor Speedway | Road Course | [Legacy] Mercedes-AMG GT3 | 2022 Season 2: GT3 |
| 12 May 2022 | 6 | Canadian Tire Motorsports Park | Road Course | [Legacy] Mercedes-AMG GT3 | 2022 Season 2: GT3 |
| 05 May 2022 | 62 | Texas Motor Speedway | Road Course | [Legacy] Mercedes-AMG GT3 | 2022 Season 2: GT3 |
| 21 Apr 2022 | 11 | Auto Club Speedway | Road Course | [Legacy] Mercedes-AMG GT3 | 2022 Season 2: GT3 |
| 14 Apr 2022 | 98 | Tsukuba Circuit | Road Course | [Legacy] Mercedes-AMG GT3 | 2022 Season 2: GT3 |
| 07 Apr 2022 | 101 | World Wide Technology Raceway (Gateway) | Road Course | [Legacy] Mercedes-AMG GT3 | 2022 Season 2: GT3 |
| 24 Mar 2022 | 101 | Circuit of the Americas | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 2: GT3 |
| 17 Mar 2022 | 128 | Las Vegas Motor Speedway | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 2: GT3 |
| 03 Mar 2022 | 81 | [Retired] Charlotte Motor Speedway | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 2: GT3 |
| 17 Feb 2022 | 42 | Silverstone Circuit | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 1: GT3 |
| 03 Feb 2022 | 11 | Sonoma Raceway | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 1: GT3 |
| 27 Jan 2022 | 10 | Road America | Road Course | [Legacy] McLaren MP4-12C GT3 | 2022 Season 1: GT3 |
