Results
10 Feb 2026Daytona International Speedway
› | Driver | Points | |
|---|---|---|---|
| 1 | 16 | 42+2 | |
| 2 | 1 | 35 | |
| 3 | 11 | 34 | |
| 4 | 2 | 34+1 | |
| 5 | 3 | 33+1 | |
| 6 | 20 | 31 | |
| 7 | 23 | 31+1 | |
| 8 | 2 | 29 | |
| 9 | 9 | 28 | |
| 10 | 13 | 28+1 | |
| 11 | 2 | 26 | |
| 12 | 2 | 26+1 | |
| 13 | 12 | 25+1 | |
| 14 | 14 | 23 | |
| 15 | 12 | 23+1 | |
| 16 | 15 | 21 | |
| 17 | 8 | 20 | |
| 18 | 7 | 20+1 | |
| 19 | 1 | 19+1 | |
| 20 | 16 | 17 | |
| 21 | 8 | 16 | |
| 22 | 3 | 15 | |
| 23 | 1 | 14 | |
| 24 | 9 | 13 | |
| 25 | 13 | 12 | |
| 26 | 15 | 11 | |
| 27 | 5 | 11+1 | |
| 28 | 21 | 9 | |
| 29 | 13 | 8 | |
| 30 | 9 | 8+1 | |
| 31 | 26 | 7+1 | |
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
Jaxen Anderson | 1 | ||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 | |||
1 |
Race Statistics
- Weather (Realistic)
- Partly Cloudy
Temperature: 20°C
Humidity: 72%
Fog: 0%
Wind: N @ 26kph - Cautions
- 2 cautions for 6 laps
- Lead Changes
- 22 lead changes among 13 drivers
- Best Average Position
- Hard Charger
- Fastest Lap


















