Results
17 Mar 2026Darlington Raceway
› | Driver | Points | |
|---|---|---|---|
| 1 | 42+2 | ||
| 2 | 36+1 | ||
| 3 | 35+1 | ||
| 4 | 10 | 34+1 | |
| 5 | 1 | 32 | |
| 6 | 9 | 32+1 | |
| 7 | 16 | 30 | |
| 8 | 29 | ||
| 9 | 4 | 28 | |
| 10 | 6 | 27 | |
| 11 | 4 | 26 | |
| 12 | 2 | 25 | |
| 13 | 3 | 24 | |
| 14 | 5 | 23 | |
| 15 | 6 | 22 | |
| 16 | 2 | 21 | |
| 17 | 5 | 20 | |
| 18 | 7 | 19 | |
| 19 | 6 | 18 | |
| 20 | 17 | ||
| 21 | 3 | 16 | |
| 22 | 15 | ||
| 23 | 2 | 14 | |
| 24 | 13 | 13 | |
| 25 | 8 | 12 | |
7 | |||
TJ Wood | 7 |
Race Statistics
- Weather (Realistic)
- Clear
Temperature: 19°C
Humidity: 70%
Fog: 0%
Wind: SW @ 26kph - Cautions
- none
- Lead Changes
- 10 lead changes among 5 drivers
- Best Average Position
- Hard Charger
- Fastest Lap
- Nate Amiot(29.432600021362305)














