Results
28 Apr 2026Texas Motor Speedway
› | Driver | Points | |
|---|---|---|---|
| 1 | 2 | 52+12 | |
| 2 | 10 | 44+9 | |
| 3 | 5 | 38+4 | |
| 4 | 3 | 37+4 | |
| 5 | 38+6 | ||
| 6 | 10 | 34+3 | |
| 7 | 2 | 32+2 | |
| 8 | 15 | 29 | |
| 9 | 1 | 28 | |
| 10 | 1 | 27 | |
| 11 | 9 | 35+9 | |
| 12 | 9 | 25 | |
| 13 | 2 | 24 | |
| 14 | 8 | 31+8 | |
| 15 | 7 | 22 | |
| 16 | 15 | 28+7 | |
| 17 | 1 | 20 | |
| 18 | 1 | 19 | |
| 19 | 6 | 18 | |
| 20 | 16 | 17 | |
| 21 | 4 | 16 | |
| 22 | 8 | 15 | |
10 | |||
10 | |||
10 | |||
10 | |||
10 |
Race Statistics
- Weather (Realistic)
- Partly Cloudy
Temperature: 26°C
Humidity: 57%
Fog: 0%
Wind: E @ 29kph - Cautions
- none
- Lead Changes
- 11 lead changes among 8 drivers
- Best Average Position
- Hard Charger
- Fastest Lap

























